Usage Statistics for releases.otium.ru

Summary Period: February 2012
Generated 29-Feb-2012 23:55 GMT-4

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Search] [Countries]

Monthly Statistics for February 2012
Total Hits 53905
Total Files 19713
Total Pages 1282
Total Visits 713
Total KBytes 35269218
Total Unique Sites 1319
Total Unique URLs 406
. Avg Max
Hits per Hour 77 9216
Hits per Day 1858 24368
Files per Day 679 9952
Pages per Day 44 119
Sites per Day 45 110
Visits per Day 24 35
KBytes per Day 1216180 5106954
Hits by Response Code
Code 200 - OK 36.57% 19713
Code 206 - Partial Content 5.30% 2857
Code 301 - Moved Permanently 0.00% 2
Code 304 - Not Modified 0.02% 12
Code 403 - Forbidden 0.06% 30
Code 404 - Not Found 5.21% 2810
Code 503 - Service Unavailable 52.84% 28481

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 478 0.89% 163 0.83% 12 0.94% 11 1.54% 71 5.38% 732069 2.08%
2 279 0.52% 189 0.96% 12 0.94% 10 1.40% 65 4.93% 602614 1.71%
3 515 0.96% 406 2.06% 43 3.35% 21 2.95% 67 5.08% 417366 1.18%
4 476 0.88% 261 1.32% 44 3.43% 24 3.37% 90 6.82% 1738621 4.93%
5 853 1.58% 485 2.46% 49 3.82% 35 4.91% 104 7.88% 761534 2.16%
6 1100 2.04% 495 2.51% 119 9.28% 31 4.35% 94 7.13% 5106954 14.48%
7 676 1.25% 436 2.21% 62 4.84% 33 4.63% 76 5.76% 329047 0.93%
8 492 0.91% 192 0.97% 27 2.11% 23 3.23% 74 5.61% 719420 2.04%
9 683 1.27% 490 2.49% 35 2.73% 17 2.38% 75 5.69% 1115815 3.16%
10 1088 2.02% 203 1.03% 34 2.65% 18 2.52% 79 5.99% 444853 1.26%
11 3124 5.80% 496 2.52% 46 3.59% 25 3.51% 110 8.34% 1172438 3.32%
12 24368 45.21% 284 1.44% 37 2.89% 32 4.49% 63 4.78% 2154338 6.11%
13 1352 2.51% 497 2.52% 53 4.13% 26 3.65% 74 5.61% 749882 2.13%
14 593 1.10% 299 1.52% 17 1.33% 13 1.82% 78 5.91% 1517907 4.30%
15 512 0.95% 463 2.35% 36 2.81% 21 2.95% 69 5.23% 449973 1.28%
16 518 0.96% 213 1.08% 48 3.74% 26 3.65% 84 6.37% 590710 1.67%
17 240 0.45% 214 1.09% 29 2.26% 25 3.51% 80 6.07% 931124 2.64%
18 638 1.18% 540 2.74% 71 5.54% 26 3.65% 76 5.76% 2149100 6.09%
19 261 0.48% 195 0.99% 47 3.67% 23 3.23% 79 5.99% 593893 1.68%
20 776 1.44% 510 2.59% 60 4.68% 34 4.77% 82 6.22% 917483 2.60%
21 456 0.85% 200 1.01% 62 4.84% 24 3.37% 67 5.08% 935642 2.65%
22 552 1.02% 499 2.53% 50 3.90% 28 3.93% 68 5.16% 991378 2.81%
23 275 0.51% 212 1.08% 33 2.57% 25 3.51% 71 5.38% 531646 1.51%
24 611 1.13% 537 2.72% 40 3.12% 23 3.23% 79 5.99% 1530588 4.34%
25 265 0.49% 234 1.19% 33 2.57% 29 4.07% 71 5.38% 756492 2.14%
26 1419 2.63% 542 2.75% 60 4.68% 34 4.77% 91 6.90% 3580366 10.15%
27 305 0.57% 231 1.17% 42 3.28% 27 3.79% 80 6.07% 1232249 3.49%
28 387 0.72% 275 1.40% 19 1.48% 18 2.52% 88 6.67% 619718 1.76%
29 10613 19.69% 9952 50.48% 62 4.84% 31 4.35% 82 6.22% 1895998 5.38%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 188 5456 10.12% 17 510 2.59% 3 93 7.25% 40576 1176709 3.34%
1 202 5882 10.91% 6 202 1.02% 0 28 2.18% 38570 1118516 3.17%
2 298 8658 16.06% 4 128 0.65% 1 35 2.73% 14656 425021 1.21%
3 193 5600 10.39% 6 181 0.92% 0 14 1.09% 45661 1324161 3.75%
4 17 500 0.93% 15 436 2.21% 2 63 4.91% 44966 1304002 3.70%
5 16 487 0.90% 6 191 0.97% 0 12 0.94% 6215 180242 0.51%
6 9 286 0.53% 8 233 1.18% 0 21 1.64% 40451 1173087 3.33%
7 20 598 1.11% 9 271 1.37% 0 19 1.48% 46337 1343785 3.81%
8 8 238 0.44% 7 218 1.11% 1 47 3.67% 8817 255697 0.72%
9 8 252 0.47% 7 211 1.07% 0 27 2.11% 26135 757920 2.15%
10 27 790 1.47% 10 312 1.58% 2 62 4.84% 34347 996061 2.82%
11 52 1509 2.80% 13 405 2.05% 1 34 2.65% 96070 2786030 7.90%
12 344 10003 18.56% 333 9668 49.04% 3 113 8.81% 37013 1073377 3.04%
13 30 886 1.64% 21 619 3.14% 0 23 1.79% 109015 3161443 8.96%
14 41 1203 2.23% 22 662 3.36% 3 97 7.57% 63481 1840955 5.22%
15 47 1375 2.55% 24 704 3.57% 2 77 6.01% 83847 2431554 6.89%
16 24 700 1.30% 19 567 2.88% 2 74 5.77% 100166 2904813 8.24%
17 18 540 1.00% 9 266 1.35% 0 22 1.72% 76661 2223171 6.30%
18 60 1750 3.25% 26 762 3.87% 2 69 5.38% 38071 1104058 3.13%
19 31 900 1.67% 5 158 0.80% 0 22 1.72% 32950 955558 2.71%
20 10 317 0.59% 7 224 1.14% 1 55 4.29% 49040 1422154 4.03%
21 46 1345 2.50% 40 1185 6.01% 3 112 8.74% 77281 2241148 6.35%
22 39 1132 2.10% 24 698 3.54% 2 61 4.76% 60818 1763716 5.00%
23 120 3498 6.49% 31 902 4.58% 3 102 7.96% 45036 1306038 3.70%

Top 30 of 406 Total URLs
# Hits KBytes URL
1 9160 16.99% 2024 0.01% /OTR006/03_-_djet_-_tune.mp3
2 525 0.97% 59248 0.17% /OTR005/01_-_koan_-_kolibri.mp3
3 501 0.93% 1752097 4.97% /OTR027/OTR027_-_koan_-_the_signs_(otium_2006).zip
4 449 0.83% 292 0.00% /
5 438 0.81% 309718 0.88% /OTR005/02_-_koan_-_underwater_moonlight.mp3
6 413 0.77% 134148 0.38% /OTR020/01_-_v.rotz_-_bienvenido.mp3
7 368 0.68% 305659 0.87% /OTR005/08_-_koan_-_green_crane.mp3
8 331 0.61% 1640598 4.65% /OTR019/02_-_s.p.c._-_altar.mp3
9 322 0.60% 70914 0.20% /OTR016/03_-_sounds_of_belovodye_-_varo.mp3
10 309 0.57% 157266 0.45% /OTR005/05_-_koan_-_ambrosia.mp3
11 196 0.36% 19124 0.05% /OTR031/06_-_daniel_roeth_-_indonesian_ceremony.mp3
12 185 0.34% 220885 0.63% /OTR005/03_-_koan_-_back_to_the_silent_lagoon.mp3
13 179 0.33% 227204 0.64% /OTR005/04_-_koan_-_hotei.mp3
14 171 0.32% 51526 0.15% /OTR031/03_-_daniel_roeth_-_temptation.mp3
15 167 0.31% 39 0.00% /robots.txt
16 166 0.31% 456032 1.29% /OTR024/01_-_koan_-_nasca_lines.mp3
17 165 0.31% 898084 2.55% /OTR011/02_-_passive_defence_-_even.mp3
18 157 0.29% 83145 0.24% /OTR031/02_-_daniel_roeth_-_dance_of_an_echo.mp3
19 156 0.29% 418547 1.19% /OTR018/05_-_aka.me_-_my_sun_is_here.mp3
20 155 0.29% 2228364 6.32% /OTR005/OTR005_koan_-_talking_stones_(otium_2005).zip
21 149 0.28% 85540 0.24% /OTR031/05_-_daniel_roeth_-_bamboo_grove.mp3
22 133 0.25% 133970 0.38% /OTR005/10_-_koan_-_lights_of_arctica_(metanoya_reprise).mp3
23 132 0.24% 254380 0.72% /OTR024/02_-_koan_-_mai's_crystal_bridge.mp3
24 131 0.24% 1324964 3.76% /OTR016/04_-_sounds_of_belovodye_-_ulitka_na_sklone.mp3
25 129 0.24% 226308 0.64% /OTR005/09_-_koan_-_lonely_wolf.mp3
26 129 0.24% 826960 2.34% /OTR065/01_Mokhov_-_Glass_Soul.mp3
27 121 0.22% 67973 0.19% /OTR031/01_-_daniel_roeth_feat_tangerine_-_autumn.mp3
28 117 0.22% 1452338 4.12% /OTR050/01_-_Echovo_-_Segozero.mp3
29 108 0.20% 921927 2.61% /OTR026/08_-_passive_defence_-_ping.mp3
30 104 0.19% 1101 0.00% /OTR020/03_-_v.rotz_-_katrina_people.mp3
View All URLs

Top 10 of 406 Total URLs By KBytes
# Hits KBytes URL
1 155 0.29% 2228364 6.32% /OTR005/OTR005_koan_-_talking_stones_(otium_2005).zip
2 501 0.93% 1752097 4.97% /OTR027/OTR027_-_koan_-_the_signs_(otium_2006).zip
3 331 0.61% 1640598 4.65% /OTR019/02_-_s.p.c._-_altar.mp3
4 117 0.22% 1452338 4.12% /OTR050/01_-_Echovo_-_Segozero.mp3
5 16 0.03% 1403951 3.98% /OTR069/OTR069_Seetyca_
6 92 0.17% 1398386 3.96% /OTR046/02_-_Seetyca_
7 131 0.24% 1324964 3.76% /OTR016/04_-_sounds_of_belovodye_-_ulitka_na_sklone.mp3
8 4 0.01% 1108407 3.14% /OTR060/OTR060_elAstrum_-_FM_Archive_(Otium_2010).zip
9 108 0.20% 921927 2.61% /OTR026/08_-_passive_defence_-_ping.mp3
10 165 0.31% 898084 2.55% /OTR011/02_-_passive_defence_-_even.mp3

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 449 0.83% 415 61.76% /
2 95 0.18% 71 10.57% /OTR043/01_-_effusion_effect_
3 64 0.12% 56 8.33% /OTR017/02_-_exys_
4 99 0.18% 53 7.89% /OTR043/02_-_effusion_effect_
5 16 0.03% 10 1.49% /OTR069/OTR069_Seetyca_
6 21 0.04% 7 1.04% /OTR043/05_-_effusion_effect_
7 8 0.01% 7 1.04% /OTR058/OTR058_Seetyca_
8 19 0.04% 6 0.89% /OTR043/03_-_effusion_effect_
9 92 0.17% 6 0.89% /OTR046/02_-_Seetyca_
10 31 0.06% 6 0.89% /OTR053/OTR053_Astrum_

Top 10 of 20 Total Exit Pages
# Hits Visits URL
1 449 0.83% 435 63.13% /
2 99 0.18% 83 12.05% /OTR043/02_-_effusion_effect_
3 64 0.12% 42 6.10% /OTR017/02_-_exys_
4 95 0.18% 42 6.10% /OTR043/01_-_effusion_effect_
5 16 0.03% 18 2.61% /OTR046/03_-_Seetyca_
6 16 0.03% 14 2.03% /OTR069/OTR069_Seetyca_
7 8 0.01% 8 1.16% /OTR058/OTR058_Seetyca_
8 19 0.04% 7 1.02% /OTR043/03_-_effusion_effect_
9 39 0.07% 5 0.73% /OTR043/04_-_effusion_effect_
10 21 0.04% 5 0.73% /OTR043/05_-_effusion_effect_

Top 30 of 1319 Total Sites
# Hits Files KBytes Visits Hostname
1 25369 47.06% 639 3.24% 368243 1.04% 1 0.14% 41.221.28.196
2 9321 17.29% 9321 47.28% 1975 0.01% 4 0.56% 89.111.165.89
3 3721 6.90% 3517 17.84% 775 0.00% 13 1.82% 195.239.178.205
4 1955 3.63% 247 1.25% 16829 0.05% 0 0.00% 190.95.143.194
5 1034 1.92% 1027 5.21% 10787896 30.59% 12 1.68% 77.88.29.247
6 962 1.78% 962 4.88% 21022 0.06% 43 6.03% 123.125.67.180
7 828 1.54% 239 1.21% 18853 0.05% 0 0.00% 113.65.171.100
8 639 1.19% 25 0.13% 18297 0.05% 0 0.00% 182.128.52.179
9 618 1.15% 588 2.98% 19417 0.06% 29 4.07% 64.71.164.111
10 366 0.68% 350 1.78% 10766 0.03% 2 0.28% 178.154.212.245
11 318 0.59% 29 0.15% 9721 0.03% 0 0.00% 112.112.248.233
12 259 0.48% 69 0.35% 2979 0.01% 0 0.00% 49.244.69.48
13 222 0.41% 30 0.15% 40867 0.12% 0 0.00% 219.136.174.224
14 219 0.41% 39 0.20% 23824 0.07% 0 0.00% 123.91.35.141
15 216 0.40% 11 0.06% 12185 0.03% 0 0.00% 182.135.36.18
16 209 0.39% 101 0.51% 13865 0.04% 0 0.00% 134.249.189.129
17 200 0.37% 20 0.10% 11843 0.03% 0 0.00% 61.185.59.174
18 199 0.37% 23 0.12% 30366 0.09% 0 0.00% 219.136.196.186
19 171 0.32% 21 0.11% 7813 0.02% 0 0.00% 201.13.82.181
20 160 0.30% 22 0.11% 28465 0.08% 0 0.00% 219.136.175.95
21 157 0.29% 19 0.10% 15283 0.04% 0 0.00% 222.74.34.190
22 153 0.28% 15 0.08% 9836 0.03% 0 0.00% 200.171.31.112
23 147 0.27% 147 0.75% 4868 0.01% 0 0.00% 220.181.9.99
24 147 0.27% 13 0.07% 36960 0.10% 0 0.00% 59.173.126.202
25 145 0.27% 145 0.74% 5143 0.01% 0 0.00% 121.10.137.28
26 141 0.26% 141 0.72% 2375 0.01% 4 0.56% 71.237.239.44
27 140 0.26% 11 0.06% 11698 0.03% 0 0.00% 27.41.232.64
28 139 0.26% 139 0.71% 2535 0.01% 9 1.26% 220.181.51.217
29 137 0.25% 137 0.69% 2784 0.01% 7 0.98% 220.181.51.220
30 135 0.25% 135 0.68% 2909 0.01% 9 1.26% 220.181.51.219
View All Sites

Top 10 of 1319 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1034 1.92% 1027 5.21% 10787896 30.59% 12 1.68% 77.88.29.247
2 47 0.09% 40 0.20% 2680265 7.60% 1 0.14% 178.198.208.105
3 8 0.01% 8 0.04% 746396 2.12% 1 0.14% 83.26.50.155
4 30 0.06% 27 0.14% 656551 1.86% 1 0.14% 98.119.198.35
5 44 0.08% 21 0.11% 640962 1.82% 0 0.00% 77.8.236.124
6 72 0.13% 59 0.30% 461188 1.31% 0 0.00% 79.139.110.2
7 3 0.01% 3 0.02% 452680 1.28% 1 0.14% 84.40.88.55
8 5 0.01% 3 0.02% 444738 1.26% 0 0.00% 79.191.252.102
9 14 0.03% 14 0.07% 434163 1.23% 1 0.14% 201.141.44.211
10 25369 47.06% 639 3.24% 368243 1.04% 1 0.14% 41.221.28.196

Usage by Country for February 2012

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 25372 47.07% 642 3.26% 372966 1.06% Algeria
2 15190 28.18% 14842 75.29% 17045135 48.33% Russian Federation
3 7435 13.79% 3898 19.77% 959579 2.72% China
4 1957 3.63% 249 1.26% 25814 0.07% Ecuador
5 1582 2.93% 1422 7.21% 2038504 5.78% United States
6 378 0.70% 60 0.30% 23774 0.07% Brazil
7 376 0.70% 252 1.28% 1031619 2.92% Ukraine
8 259 0.48% 69 0.35% 2979 0.01% Nepal
9 211 0.39% 176 0.89% 2130827 6.04% Germany
10 194 0.36% 169 0.86% 2598229 7.37% Poland
11 113 0.21% 110 0.56% 1344711 3.81% Mexico
12 77 0.14% 63 0.32% 476631 1.35% France
13 72 0.13% 68 0.34% 206106 0.58% Italy
14 65 0.12% 56 0.28% 160778 0.46% Japan
15 61 0.11% 20 0.10% 38618 0.11% Australia
16 56 0.10% 55 0.28% 199559 0.57% Canada
17 55 0.10% 48 0.24% 2710851 7.69% Switzerland
18 46 0.09% 12 0.06% 34990 0.10% Turkey
19 44 0.08% 34 0.17% 323821 0.92% Great Britain (UK)
20 27 0.05% 26 0.13% 26612 0.08% Sweden
21 25 0.05% 25 0.13% 876669 2.49% Bulgaria
22 24 0.04% 20 0.10% 263103 0.75% Spain
23 23 0.04% 21 0.11% 107228 0.30% Belarus
24 17 0.03% 16 0.08% 604435 1.71% Finland
25 16 0.03% 6 0.03% 7710 0.02% Egypt
26 15 0.03% 10 0.05% 4315 0.01% Indonesia
27 15 0.03% 14 0.07% 28900 0.08% Netherlands
28 13 0.02% 13 0.07% 80871 0.23% Kazakhstan
29 12 0.02% 12 0.06% 8746 0.02% Qatar
30 11 0.02% 11 0.06% 218246 0.62% Hungary


Generated by Webalizer Version 2.23